Who scored first Major League Soccer

Regular Season Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Los Angeles FC Los Angeles FC 61.76% 5.88% 32.35% 64.71% 5.88% 29.41% 58.82% 5.88% 35.29%
2 Houston Dynamo Houston Dynamo 61.76% 5.88% 32.35% 58.82% 11.76% 29.41% 64.71% 0.00% 35.29%
3 Columbus Crew Columbus Crew 58.82% 8.82% 32.35% 58.82% 5.88% 35.29% 58.82% 11.76% 29.41%
4 Charlotte 55.88% 5.88% 38.24% 70.59% 11.76% 17.65% 41.18% 0.00% 58.82%
5 New York City FC New York City FC 55.88% 2.94% 41.18% 70.59% 0.00% 29.41% 41.18% 5.88% 52.94%
6 Seattle Sounders FC Seattle Sounders FC 55.88% 8.82% 35.29% 58.82% 11.76% 29.41% 52.94% 5.88% 41.18%
7 Real Salt Lake Real Salt Lake 52.94% 8.82% 38.24% 52.94% 11.76% 35.29% 52.94% 5.88% 41.18%
8 LA Galaxy LA Galaxy 52.94% 5.88% 41.18% 76.47% 0.00% 23.53% 29.41% 11.76% 58.82%
9 Inter Miami CF 50.00% 2.94% 47.06% 47.06% 0.00% 52.94% 52.94% 5.88% 41.18%
10 St. Louis City 50.00% 8.82% 41.18% 58.82% 11.76% 29.41% 41.18% 5.88% 52.94%
11 Vancouver Whitecaps Vancouver Whitecaps 50.00% 5.88% 44.12% 41.18% 11.76% 47.06% 58.82% 0.00% 41.18%
12 Minnesota United Minnesota United 50.00% 2.94% 47.06% 47.06% 0.00% 52.94% 52.94% 5.88% 41.18%
13 Nashville SC 47.06% 8.82% 44.12% 64.71% 5.88% 29.41% 29.41% 11.76% 58.82%
14 FC Cincinnati FC Cincinnati 47.06% 8.82% 44.12% 47.06% 17.65% 35.29% 47.06% 0.00% 52.94%
15 Philadelphia Union Philadelphia Union 47.06% 8.82% 44.12% 47.06% 11.76% 41.18% 47.06% 5.88% 47.06%
16 Toronto FC Toronto FC 44.12% 5.88% 50% 52.94% 0.00% 47.06% 35.29% 11.76% 52.94%
17 DC United DC United 44.12% 2.94% 52.94% 52.94% 0.00% 47.06% 35.29% 5.88% 58.82%
18 New England Rev. New England Rev. 44.12% 0.00% 55.88% 58.82% 0.00% 41.18% 29.41% 0.00% 70.59%
19 Sporting Kansas City Sporting Kansas City 44.12% 2.94% 52.94% 52.94% 0.00% 47.06% 35.29% 5.88% 58.82%
20 Colorado Rapids Colorado Rapids 44.12% 0.00% 55.88% 58.82% 0.00% 41.18% 29.41% 0.00% 70.59%
21 Portland Timbers Portland Timbers 44.12% 5.88% 50% 58.82% 5.88% 35.29% 29.41% 5.88% 64.71%
22 Orlando City Orlando City 44.12% 5.88% 50% 58.82% 11.76% 29.41% 29.41% 0.00% 70.59%
23 New York Red Bulls New York Red Bulls 44.12% 11.76% 44.12% 52.94% 11.76% 35.29% 35.29% 11.76% 52.94%
24 Impact De Montreal Impact De Montreal 44.12% 11.76% 44.12% 58.82% 11.76% 29.41% 29.41% 11.76% 58.82%
25 Atlanta United Atlanta United 41.18% 2.94% 55.88% 58.82% 0.00% 41.18% 23.53% 5.88% 70.59%
26 San Jose Earthquakes San Jose Earthquakes 38.24% 0.00% 61.76% 29.41% 0.00% 70.59% 47.06% 0.00% 52.94%
27 Dallas Burn Dallas Burn 35.29% 11.76% 52.94% 58.82% 5.88% 35.29% 11.76% 17.65% 70.59%
28 Austin FC 32.35% 5.88% 61.76% 35.29% 0.00% 64.71% 29.41% 11.76% 58.82%
29 Chicago Fire Chicago Fire 23.53% 8.82% 67.65% 17.65% 11.76% 70.59% 29.41% 5.88% 64.71%
MLS Cup - Play-In Round Table MLS Cup - Play-In Round
LIVE
  • Unknown
  •  
  • Vancouver Whitecaps 5
    Portland Timbers 0
  •  
  • Impact De Montreal 2
    Atlanta United 2
  •  
View full playoffHide full playoff
MLS Cup - Round 1 Table MLS Cup - Round 1
LIVE
  • Unknown
  •  
  • Real Salt Lake 0-
    Minnesota United 0-
    30-10-2024 Real Salt Lake
    0 - 0
    Minnesota United
    03-11-2024 Minnesota United
    0 - 0
    Real Salt Lake
  •  
  • Columbus Crew 0-
    New York Red Bulls 1-
    29-10-2024 Columbus Crew
    0 - 1
    New York Red Bulls
    03-11-2024 New York Red Bulls
    0 - 0
    Columbus Crew
  •  
  • Seattle Sounders FC 0-
    Houston Dynamo 0-
    29-10-2024 Seattle Sounders FC
    0 - 0
    Houston Dynamo
    03-11-2024 Houston Dynamo
    0 - 0
    Seattle Sounders FC
  •  
  • FC Cincinnati 1-
    New York City FC 0-
    28-10-2024 FC Cincinnati
    1 - 0
    New York City FC
    02-11-2024 New York City FC
    0 - 0
    FC Cincinnati
  •  
  • Los Angeles FC 2-
    Vancouver Whitecaps 1-
    28-10-2024 Los Angeles FC
    2 - 1
    Vancouver Whitecaps
    04-11-2024 Vancouver Whitecaps
    0 - 0
    Los Angeles FC
  •  
  • Orlando City 2-
    Charlotte 0-
    27-10-2024 Orlando City
    2 - 0
    Charlotte
    01-11-2024 Charlotte
    0 - 0
    Orlando City
  •  
  • LA Galaxy 5-
    Colorado Rapids 0-
    27-10-2024 LA Galaxy
    5 - 0
    Colorado Rapids
    02-11-2024 Colorado Rapids
    0 - 0
    LA Galaxy
  •  
  • Inter Miami CF 2-
    Atlanta United 1-
    26-10-2024 Inter Miami CF
    2 - 1
    Atlanta United
    02-11-2024 Atlanta United
    0 - 0
    Inter Miami CF
  •  
View full playoffHide full playoff