HT/FT NASL
Table Regular Season
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 44% | 3% | 3% | 26% | 6% | 6% | 0% | 3% | 9% | |
2 | Memphis 901 | 34 | 32% | 6% | 3% | 9% | 15% | 9% | 0% | 6% | 21% | |
3 | Pittsburgh Riverhounds | 34 | 32% | 9% | 3% | 3% | 21% | 6% | 0% | 6% | 21% | |
4 | New Mexico United | 34 | 29% | 0% | 0% | 21% | 12% | 12% | 3% | 3% | 21% | |
5 | Charleston Battery | 34 | 29% | 3% | 3% | 18% | 21% | 6% | 6% | 6% | 9% | |
6 | Detroit City FC | 34 | 29% | 6% | 3% | 9% | 26% | 12% | 6% | 0% | 9% | |
7 | Colorado Springs Switchbacks FC | 34 | 29% | 9% | 0% | 15% | 12% | 18% | 0% | 0% | 18% | |
8 | Indy Eleven | 34 | 26% | 3% | 6% | 15% | 24% | 9% | 0% | 0% | 18% | |
9 | Carolina RailHawks | 34 | 26% | 0% | 6% | 9% | 24% | 18% | 3% | 3% | 12% | |
10 | Orange County Blues FC | 34 | 26% | 0% | 3% | 12% | 18% | 12% | 0% | 3% | 26% | |
11 | Rhode Island | 34 | 24% | 9% | 3% | 6% | 29% | 3% | 6% | 6% | 15% | |
12 | Tampa Bay Rowdies | 34 | 21% | 3% | 0% | 12% | 15% | 15% | 9% | 6% | 21% | |
13 | Hartford Athletic | 34 | 21% | 6% | 0% | 12% | 15% | 18% | 3% | 3% | 24% | |
14 | Sacramento Republic FC | 34 | 18% | 6% | 6% | 21% | 21% | 12% | 0% | 3% | 15% | |
15 | Arizona United SC | 34 | 18% | 3% | 0% | 15% | 15% | 12% | 0% | 9% | 29% | |
16 | Loudoun United | 34 | 18% | 0% | 3% | 12% | 15% | 21% | 3% | 12% | 18% | |
17 | Oakland Roots | 34 | 15% | 3% | 0% | 21% | 6% | 15% | 3% | 6% | 32% | |
18 | Las Vegas Lights FC | 34 | 15% | 6% | 0% | 21% | 15% | 9% | 3% | 12% | 21% | |
19 | Tulsa Roughnecks FC | 34 | 15% | 12% | 3% | 9% | 15% | 6% | 3% | 6% | 32% | |
20 | Birmingham Legion | 34 | 12% | 3% | 3% | 24% | 9% | 12% | 3% | 6% | 29% | |
21 | El Paso Locomotive | 34 | 12% | 6% | 3% | 12% | 15% | 18% | 0% | 3% | 32% | |
22 | Fresno FC | 34 | 12% | 6% | 0% | 9% | 21% | 21% | 3% | 3% | 26% | |
23 | San Antonio FC | 34 | 9% | 3% | 0% | 18% | 18% | 26% | 3% | 6% | 18% | |
24 | Miami FC | 34 | 6% | 6% | 6% | 3% | 0% | 35% | 0% | 0% | 44% |
Table Conference - Quarter-finals
View full playoffHide full playoff