Table Asian Handicap PDL
Table Western Conference
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Ventura County Fusion | 14 | 79% | 21% | 50% | 50% | 36% | 64% | 93% | 7% | 100% | 0% | 100% | 0% | |
2 | United PDX | 14 | 64% | 36% | 14% | 86% | 14% | 86% | 79% | 21% | 100% | 0% | 100% | 0% | |
3 | Ballard | 14 | 64% | 36% | 43% | 57% | 36% | 64% | 79% | 21% | 100% | 0% | 100% | 0% | |
4 | Almaden | 14 | 57% | 43% | 14% | 86% | 7% | 93% | 86% | 14% | 100% | 0% | 100% | 0% | |
5 | Arizona Arsenal | 14 | 29% | 71% | 14% | 86% | 0% | 100% | 79% | 21% | 100% | 0% | 100% | 0% | |
6 | Lane United | 14 | 29% | 71% | 7% | 93% | 0% | 100% | 50% | 50% | 100% | 0% | 100% | 0% | |
7 | SF Glens | 14 | 57% | 43% | 29% | 71% | 14% | 86% | 64% | 36% | 93% | 7% | 100% | 0% | |
8 | Tacoma Stars | 14 | 50% | 50% | 29% | 71% | 29% | 71% | 64% | 36% | 93% | 7% | 93% | 7% | |
9 | FC Tucson | 14 | 50% | 50% | 29% | 71% | 21% | 79% | 86% | 14% | 93% | 7% | 100% | 0% | |
10 | Flatirons Rush | 12 | 67% | 33% | 50% | 50% | 33% | 67% | 92% | 8% | 100% | 0% | 100% | 0% | |
11 | Monterey Bay II | 14 | 50% | 50% | 21% | 79% | 7% | 93% | 64% | 36% | 86% | 14% | 93% | 7% | |
12 | AMSG | 14 | 50% | 50% | 7% | 93% | 7% | 93% | 64% | 36% | 86% | 14% | 93% | 7% | |
13 | Academica | 14 | 21% | 79% | 14% | 86% | 7% | 93% | 43% | 57% | 86% | 14% | 93% | 7% | |
14 | San Francisco City | 14 | 36% | 64% | 7% | 93% | 0% | 100% | 57% | 43% | 79% | 21% | 93% | 7% | |
15 | Midlakes United | 14 | 36% | 64% | 7% | 93% | 7% | 93% | 57% | 43% | 79% | 21% | 86% | 14% | |
16 | Redlands | 14 | 36% | 64% | 21% | 79% | 21% | 79% | 71% | 29% | 79% | 21% | 79% | 21% | |
17 | Davis Legacy | 14 | 29% | 71% | 7% | 93% | 0% | 100% | 50% | 50% | 79% | 21% | 93% | 7% | |
18 | Marin | 14 | 14% | 86% | 7% | 93% | 7% | 93% | 36% | 64% | 79% | 21% | 86% | 14% | |
19 | Project 51O | 14 | 64% | 36% | 29% | 71% | 14% | 86% | 71% | 29% | 71% | 29% | 86% | 14% | |
20 | Utah United | 11 | 55% | 45% | 27% | 73% | 18% | 82% | 73% | 27% | 91% | 9% | 100% | 0% | |
21 | Albion Colorado | 11 | 55% | 45% | 27% | 73% | 18% | 82% | 82% | 18% | 91% | 9% | 100% | 0% | |
22 | Capital | 14 | 21% | 79% | 7% | 93% | 0% | 100% | 43% | 57% | 71% | 29% | 79% | 21% | |
23 | Oly Town | 14 | 21% | 79% | 7% | 93% | 0% | 100% | 50% | 50% | 71% | 29% | 71% | 29% | |
24 | Ogden City | 11 | 18% | 82% | 18% | 82% | 18% | 82% | 64% | 36% | 91% | 9% | 91% | 9% | |
25 | New Mexico United II | 11 | 45% | 55% | 27% | 73% | 9% | 91% | 64% | 36% | 82% | 18% | 100% | 0% | |
26 | West Seattle Junction | 14 | 29% | 71% | 7% | 93% | 7% | 93% | 64% | 36% | 64% | 36% | 79% | 21% | |
27 | Utah Avalanche | 12 | 33% | 67% | 8% | 92% | 0% | 100% | 58% | 42% | 75% | 25% | 83% | 17% | |
28 | Seahorses | 14 | 14% | 86% | 14% | 86% | 7% | 93% | 29% | 71% | 64% | 36% | 64% | 36% | |
29 | Capo II | 14 | 36% | 64% | 36% | 64% | 29% | 71% | 50% | 50% | 57% | 43% | 86% | 14% | |
30 | Coachella | 14 | 0% | 100% | 0% | 100% | 0% | 100% | 36% | 64% | 50% | 50% | 57% | 43% | |
31 | Colorado ISA | 12 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 17% | 83% | 33% | 67% |
Table Central Conference
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Kalamazoo FC | 14 | 57% | 43% | 43% | 57% | 43% | 57% | 79% | 21% | 100% | 0% | 100% | 0% | |
2 | Michigan Bucks | 14 | 71% | 29% | 36% | 64% | 21% | 79% | 93% | 7% | 93% | 7% | 100% | 0% | |
3 | Midwest United | 14 | 71% | 29% | 36% | 64% | 21% | 79% | 79% | 21% | 86% | 14% | 93% | 7% | |
4 | Des Moines Menace | 12 | 75% | 25% | 67% | 33% | 42% | 58% | 92% | 8% | 100% | 0% | 100% | 0% | |
5 | Thunder Bay Chill | 12 | 67% | 33% | 33% | 67% | 8% | 92% | 75% | 25% | 100% | 0% | 100% | 0% | |
6 | AFC Ann Arbor | 14 | 57% | 43% | 29% | 71% | 21% | 79% | 71% | 29% | 86% | 14% | 93% | 7% | |
7 | Fort Wayne | 12 | 67% | 33% | 33% | 67% | 0% | 100% | 83% | 17% | 100% | 0% | 100% | 0% | |
8 | Peoria | 12 | 67% | 33% | 50% | 50% | 33% | 67% | 92% | 8% | 92% | 8% | 92% | 8% | |
9 | River Light | 12 | 58% | 42% | 25% | 75% | 0% | 100% | 83% | 17% | 92% | 8% | 92% | 8% | |
10 | Toledo Villa | 12 | 42% | 58% | 17% | 83% | 8% | 92% | 75% | 25% | 92% | 8% | 92% | 8% | |
11 | St. Charles | 11 | 45% | 55% | 36% | 64% | 36% | 64% | 73% | 27% | 91% | 9% | 100% | 0% | |
12 | Buffalo | 12 | 42% | 58% | 33% | 67% | 25% | 75% | 67% | 33% | 83% | 17% | 100% | 0% | |
13 | Cleveland Force | 12 | 42% | 58% | 17% | 83% | 0% | 100% | 83% | 17% | 83% | 17% | 100% | 0% | |
14 | Union Macomb | 14 | 29% | 71% | 14% | 86% | 7% | 93% | 36% | 64% | 71% | 29% | 79% | 21% | |
15 | Lansing City | 14 | 21% | 79% | 14% | 86% | 7% | 93% | 50% | 50% | 71% | 29% | 86% | 14% | |
16 | Milwaukee Bavarians | 12 | 50% | 50% | 25% | 75% | 25% | 75% | 75% | 25% | 75% | 25% | 92% | 8% | |
17 | St. Croix | 12 | 42% | 58% | 33% | 67% | 25% | 75% | 58% | 42% | 75% | 25% | 100% | 0% | |
18 | Oakland County | 14 | 29% | 71% | 14% | 86% | 7% | 93% | 43% | 57% | 64% | 36% | 71% | 29% | |
19 | Kings Hammer | 12 | 17% | 83% | 8% | 92% | 8% | 92% | 50% | 50% | 75% | 25% | 92% | 8% | |
20 | RKC | 11 | 45% | 55% | 45% | 55% | 18% | 82% | 55% | 45% | 73% | 27% | 82% | 18% | |
21 | Minneapolis City | 12 | 42% | 58% | 17% | 83% | 0% | 100% | 42% | 58% | 67% | 33% | 83% | 17% | |
22 | Sueno | 11 | 27% | 73% | 27% | 73% | 18% | 82% | 27% | 73% | 55% | 45% | 73% | 27% | |
23 | South Bend Lions | 14 | 0% | 100% | 0% | 100% | 0% | 100% | 14% | 86% | 43% | 57% | 50% | 50% | |
24 | Dayton Dutch Lions | 12 | 17% | 83% | 8% | 92% | 0% | 100% | 17% | 83% | 50% | 50% | 75% | 25% | |
25 | Rochester | 11 | 18% | 82% | 9% | 91% | 0% | 100% | 27% | 73% | 45% | 55% | 64% | 36% | |
26 | Chicago City | 10 | 20% | 80% | 20% | 80% | 20% | 80% | 30% | 70% | 40% | 60% | 70% | 30% | |
27 | Chicago Dutch Lions | 12 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 25% | 75% |
Table Southern Conference
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Asheville City | 12 | 83% | 17% | 75% | 25% | 58% | 42% | 100% | 0% | 100% | 0% | 100% | 0% | |
2 | The Villages | 12 | 75% | 25% | 75% | 25% | 50% | 50% | 92% | 8% | 100% | 0% | 100% | 0% | |
3 | Corpus Christi | 12 | 75% | 25% | 67% | 33% | 58% | 42% | 92% | 8% | 100% | 0% | 100% | 0% | |
4 | Little Rock Rangers | 12 | 75% | 25% | 42% | 58% | 17% | 83% | 100% | 0% | 100% | 0% | 100% | 0% | |
5 | AHFC Royals | 12 | 75% | 25% | 33% | 67% | 17% | 83% | 100% | 0% | 100% | 0% | 100% | 0% | |
6 | Sarasota Paradise | 12 | 67% | 33% | 25% | 75% | 17% | 83% | 92% | 8% | 100% | 0% | 100% | 0% | |
7 | Nona | 12 | 75% | 25% | 58% | 42% | 50% | 50% | 92% | 8% | 92% | 8% | 92% | 8% | |
8 | Louisiana Krewe | 12 | 50% | 50% | 25% | 75% | 0% | 100% | 67% | 33% | 92% | 8% | 92% | 8% | |
9 | Tennessee | 12 | 50% | 50% | 33% | 67% | 17% | 83% | 67% | 33% | 83% | 17% | 92% | 8% | |
10 | Hattiesburg | 12 | 33% | 67% | 8% | 92% | 8% | 92% | 50% | 50% | 83% | 17% | 100% | 0% | |
11 | Dothan United | 12 | 33% | 67% | 17% | 83% | 17% | 83% | 58% | 42% | 83% | 17% | 92% | 8% | |
12 | Miami AC | 11 | 55% | 36% | 0% | 91% | 0% | 91% | 73% | 18% | 82% | 9% | 82% | 9% | |
13 | Florida Elite | 11 | 55% | 45% | 27% | 73% | 18% | 82% | 82% | 18% | 82% | 18% | 91% | 9% | |
14 | Mississippi Brilla | 12 | 42% | 58% | 17% | 83% | 8% | 92% | 58% | 42% | 75% | 25% | 100% | 0% | |
15 | Southern Soccer Academy | 12 | 33% | 67% | 25% | 75% | 8% | 92% | 58% | 42% | 75% | 25% | 83% | 17% | |
16 | Pinellas County | 11 | 27% | 73% | 27% | 73% | 9% | 91% | 45% | 55% | 82% | 18% | 91% | 9% | |
17 | Houston Sur | 12 | 8% | 92% | 0% | 100% | 0% | 100% | 42% | 58% | 75% | 25% | 83% | 17% | |
18 | East Atlanta | 11 | 36% | 64% | 27% | 73% | 0% | 100% | 55% | 45% | 73% | 27% | 82% | 18% | |
19 | Brazos Valley | 11 | 36% | 64% | 18% | 82% | 0% | 100% | 64% | 36% | 73% | 27% | 82% | 18% | |
20 | Tampa Bay United | 10 | 30% | 70% | 10% | 90% | 0% | 100% | 80% | 20% | 80% | 20% | 100% | 0% | |
21 | Houston FC | 11 | 18% | 82% | 0% | 100% | 0% | 100% | 55% | 45% | 73% | 27% | 82% | 18% | |
22 | Weston | 10 | 10% | 90% | 0% | 100% | 0% | 100% | 40% | 60% | 80% | 20% | 90% | 10% | |
23 | Swan City | 10 | 10% | 80% | 10% | 80% | 10% | 80% | 40% | 50% | 80% | 10% | 80% | 10% | |
24 | Athens United | 12 | 17% | 83% | 0% | 100% | 0% | 100% | 42% | 58% | 58% | 42% | 67% | 33% | |
25 | Blue Goose | 12 | 8% | 92% | 0% | 100% | 0% | 100% | 17% | 83% | 58% | 42% | 75% | 25% | |
26 | Inter Gainesville | 11 | 18% | 82% | 18% | 82% | 0% | 100% | 27% | 73% | 55% | 45% | 73% | 27% | |
27 | Hill Country Lobos | 12 | 8% | 92% | 8% | 92% | 8% | 92% | 25% | 75% | 50% | 50% | 67% | 33% | |
28 | Brooke House | 12 | 8% | 92% | 0% | 100% | 0% | 100% | 42% | 58% | 50% | 50% | 75% | 25% | |
29 | Birmingham Legion II | 11 | 18% | 82% | 0% | 100% | 0% | 100% | 45% | 55% | 45% | 55% | 82% | 18% | |
30 | Brevard Fire | 12 | 8% | 92% | 0% | 100% | 0% | 100% | 25% | 75% | 42% | 58% | 50% | 50% |
Table Eastern Conference
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Seacoast United Phantoms | 14 | 93% | 7% | 57% | 43% | 43% | 57% | 93% | 7% | 93% | 7% | 100% | 0% | |
2 | Western Mass Pioneers | 14 | 79% | 21% | 64% | 36% | 57% | 43% | 86% | 14% | 93% | 7% | 100% | 0% | |
3 | Vermont Green | 13 | 69% | 31% | 46% | 54% | 31% | 69% | 85% | 15% | 92% | 8% | 100% | 0% | |
4 | Virginia Beach United | 12 | 75% | 25% | 58% | 42% | 25% | 75% | 92% | 8% | 100% | 0% | 100% | 0% | |
5 | Carolina Dynamo | 13 | 69% | 23% | 46% | 46% | 23% | 69% | 92% | 0% | 92% | 0% | 92% | 0% | |
6 | SC United Bantams | 14 | 50% | 50% | 21% | 79% | 14% | 86% | 79% | 21% | 86% | 14% | 100% | 0% | |
7 | Boston | 12 | 50% | 50% | 25% | 75% | 25% | 75% | 75% | 25% | 100% | 0% | 100% | 0% | |
8 | Lionsbridge | 12 | 75% | 25% | 17% | 83% | 17% | 83% | 92% | 8% | 92% | 8% | 100% | 0% | |
9 | Ocean City Noreasters | 12 | 75% | 25% | 75% | 25% | 50% | 50% | 75% | 25% | 92% | 8% | 100% | 0% | |
10 | Long Island Rough Riders | 12 | 75% | 25% | 50% | 50% | 25% | 75% | 92% | 8% | 92% | 8% | 100% | 0% | |
11 | Reading United | 12 | 58% | 42% | 25% | 75% | 17% | 83% | 75% | 25% | 92% | 8% | 92% | 8% | |
12 | West Chester United II | 12 | 58% | 42% | 25% | 75% | 17% | 83% | 75% | 25% | 92% | 8% | 100% | 0% | |
13 | North Carolina II | 14 | 50% | 50% | 36% | 64% | 21% | 79% | 71% | 29% | 79% | 21% | 100% | 0% | |
14 | Blackwatch Rush | 14 | 21% | 79% | 7% | 93% | 7% | 93% | 43% | 57% | 79% | 21% | 79% | 21% | |
15 | Tobacco Road | 14 | 7% | 93% | 7% | 93% | 7% | 93% | 50% | 50% | 79% | 21% | 79% | 21% | |
16 | FC Motown II | 11 | 64% | 36% | 55% | 45% | 55% | 45% | 91% | 9% | 91% | 9% | 100% | 0% | |
17 | Westchester Flames | 11 | 55% | 45% | 27% | 73% | 18% | 82% | 64% | 36% | 91% | 9% | 91% | 9% | |
18 | Cedar Stars Rush | 12 | 42% | 58% | 25% | 75% | 17% | 83% | 50% | 50% | 83% | 17% | 83% | 17% | |
19 | Charlotte Eagles | 13 | 31% | 69% | 15% | 85% | 8% | 92% | 62% | 38% | 77% | 23% | 85% | 15% | |
20 | Discoveries | 14 | 14% | 86% | 14% | 86% | 0% | 100% | 43% | 57% | 71% | 29% | 79% | 21% | |
21 | Patuxent | 12 | 17% | 83% | 17% | 83% | 17% | 83% | 33% | 67% | 83% | 17% | 92% | 8% | |
22 | Manhattan | 11 | 55% | 45% | 45% | 55% | 27% | 73% | 73% | 27% | 82% | 18% | 91% | 9% | |
23 | Hudson Valley Hammers | 11 | 55% | 45% | 27% | 73% | 18% | 82% | 82% | 18% | 82% | 18% | 91% | 9% | |
24 | Charlottesville Blues | 11 | 55% | 45% | 36% | 64% | 9% | 91% | 73% | 27% | 82% | 18% | 91% | 9% | |
25 | AC Connecticut | 14 | 36% | 64% | 21% | 79% | 7% | 93% | 57% | 43% | 64% | 36% | 64% | 36% | |
26 | Northern Virginia | 11 | 45% | 55% | 36% | 64% | 36% | 64% | 55% | 45% | 82% | 18% | 91% | 9% | |
27 | West Virginia Chaos | 12 | 33% | 67% | 17% | 83% | 8% | 92% | 58% | 42% | 75% | 25% | 83% | 17% | |
28 | Real Central New Jersey | 12 | 42% | 58% | 17% | 83% | 8% | 92% | 50% | 50% | 67% | 33% | 67% | 33% | |
29 | Wake | 14 | 29% | 64% | 14% | 79% | 7% | 86% | 50% | 43% | 57% | 36% | 79% | 14% | |
30 | Morris Elite | 11 | 18% | 82% | 9% | 91% | 9% | 91% | 55% | 45% | 73% | 27% | 100% | 0% | |
31 | Christos | 12 | 17% | 83% | 17% | 83% | 8% | 92% | 42% | 58% | 67% | 33% | 83% | 17% | |
32 | Lehigh Valley Utd. Sonic | 12 | 8% | 92% | 0% | 100% | 0% | 100% | 25% | 75% | 58% | 42% | 75% | 25% | |
33 | Staten Island Athletic | 12 | 33% | 58% | 8% | 83% | 0% | 92% | 42% | 50% | 50% | 42% | 50% | 42% | |
34 | New Jersey Copa | 12 | 0% | 100% | 0% | 100% | 0% | 100% | 17% | 83% | 50% | 50% | 67% | 33% | |
35 | Lone Star II | 12 | 25% | 75% | 8% | 92% | 8% | 92% | 33% | 67% | 50% | 50% | 67% | 33% | |
36 | Black Rock | 14 | 0% | 100% | 0% | 100% | 0% | 100% | 14% | 86% | 43% | 57% | 71% | 29% | |
37 | Pathfinder | 14 | 21% | 79% | 21% | 79% | 14% | 86% | 36% | 64% | 43% | 57% | 57% | 43% | |
38 | Boston City | 13 | 15% | 85% | 8% | 92% | 0% | 100% | 31% | 69% | 46% | 54% | 46% | 54% | |
39 | Ironbound | 11 | 9% | 82% | 9% | 82% | 0% | 91% | 18% | 73% | 36% | 55% | 45% | 45% | |
40 | Virginia Marauders | 12 | 17% | 83% | 0% | 100% | 0% | 100% | 17% | 83% | 17% | 83% | 33% | 67% |
Table Play-off Round
View full playoffHide full playoff
Table Conference - Quarter-finals
View full playoffHide full playoff
Table Conference - Semi-finals
View full playoffHide full playoff
Table Conference - Finals
View full playoffHide full playoff
Table Championship - Semi-finals
View full playoffHide full playoff
Table Championship - Final
View full playoffHide full playoff