Corners stats PDL

Western Conference Table Western Conference
LIVE
All Home Away

PDL corner statistics. Below is corners table, that you can find out what is the average number of corners for the team PDL.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

PDL 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Ballard 9.21 0.00 0.00 0.00 7.14 0.00 0.00 0.00 0% 0% 0% 0% 2.07 0.00 0.00 0.00
2 Oly Town 8.07 0.00 0.00 0.00 3.14 0.00 0.00 0.00 0% 0% 0% 0% 4.93 0.00 0.00 0.00
3 Lane United 7.86 0.00 0.00 0.00 3.21 0.00 0.00 0.00 0% 0% 0% 0% 4.64 0.00 0.00 0.00
4 United PDX 7.14 0.00 0.00 0.00 3.14 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
5 West Seattle Junction 6.93 0.00 0.00 0.00 3.14 0.00 0.00 0.00 0% 0% 0% 0% 3.79 0.00 0.00 0.00
6 Ogden City 5.82 0.00 0.00 0.00 3.45 0.00 0.00 0.00 0% 0% 0% 0% 2.36 0.00 0.00 0.00
7 Utah United 5.45 0.00 0.00 0.00 2.18 0.00 0.00 0.00 0% 0% 0% 0% 3.27 0.00 0.00 0.00
8 Capital 5.29 0.00 0.00 0.00 2.14 0.00 0.00 0.00 0% 0% 0% 0% 3.14 0.00 0.00 0.00
9 Utah Avalanche 5.00 0.00 0.00 0.00 2.67 0.00 0.00 0.00 0% 0% 0% 0% 2.33 0.00 0.00 0.00
10 Midlakes United 4.43 0.00 0.00 0.00 2.14 0.00 0.00 0.00 0% 0% 0% 0% 2.29 0.00 0.00 0.00
11 Davis Legacy 4.21 0.00 0.00 0.00 2.14 0.00 0.00 0.00 0% 0% 0% 0% 2.07 0.00 0.00 0.00
12 Almaden 4.21 0.00 0.00 0.00 1.71 0.00 0.00 0.00 0% 0% 0% 0% 2.50 0.00 0.00 0.00
13 Flatirons Rush 4.17 0.00 0.00 0.00 2.17 0.00 0.00 0.00 0% 0% 0% 0% 2.00 0.00 0.00 0.00
14 FC Tucson 3.93 0.00 0.00 0.00 2.50 0.00 0.00 0.00 0% 0% 0% 0% 1.43 0.00 0.00 0.00
15 SF Glens 3.36 0.00 0.00 0.00 2.29 0.00 0.00 0.00 0% 0% 0% 0% 1.07 0.00 0.00 0.00
16 Tacoma Stars 3.36 0.00 0.00 0.00 2.07 0.00 0.00 0.00 0% 0% 0% 0% 1.29 0.00 0.00 0.00
17 Albion Colorado 3.18 0.00 0.00 0.00 1.55 0.00 0.00 0.00 0% 0% 0% 0% 1.64 0.00 0.00 0.00
18 New Mexico United II 3.09 0.00 0.00 0.00 1.82 0.00 0.00 0.00 0% 0% 0% 0% 1.27 0.00 0.00 0.00
19 Monterey Bay II 2.93 0.00 0.00 0.00 1.36 0.00 0.00 0.00 0% 0% 0% 0% 1.57 0.00 0.00 0.00
20 AMSG 2.71 0.00 0.00 0.00 1.14 0.00 0.00 0.00 0% 0% 0% 0% 1.57 0.00 0.00 0.00
21 Project 51O 2.29 0.00 0.00 0.00 1.29 0.00 0.00 0.00 0% 0% 0% 0% 1.00 0.00 0.00 0.00
22 Seahorses 1.93 0.00 0.00 0.00 0.71 0.00 0.00 0.00 0% 0% 0% 0% 1.21 0.00 0.00 0.00
23 Academica 1.86 0.00 0.00 0.00 0.79 0.00 0.00 0.00 0% 0% 0% 0% 1.07 0.00 0.00 0.00
24 Marin 1.79 0.00 0.00 0.00 0.71 0.00 0.00 0.00 0% 0% 0% 0% 1.07 0.00 0.00 0.00
25 Colorado ISA 1.75 0.00 0.00 0.00 0.42 0.00 0.00 0.00 0% 0% 0% 0% 1.33 0.00 0.00 0.00
26 Ventura County Fusion 1.43 0.00 0.00 0.00 0.71 0.00 0.00 0.00 0% 0% 0% 0% 0.71 0.00 0.00 0.00
27 Capo II 1.43 0.00 0.00 0.00 0.64 0.00 0.00 0.00 0% 0% 0% 0% 0.79 0.00 0.00 0.00
28 San Francisco City 1.36 0.00 0.00 0.00 0.71 0.00 0.00 0.00 0% 0% 0% 0% 0.64 0.00 0.00 0.00
29 Arizona Arsenal 0.71 0.00 0.00 0.00 0.21 0.00 0.00 0.00 0% 0% 0% 0% 0.50 0.00 0.00 0.00
30 Redlands 0.57 0.00 0.00 0.00 0.43 0.00 0.00 0.00 0% 0% 0% 0% 0.14 0.00 0.00 0.00
31 Coachella 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
Central Conference Table Central Conference
LIVE
All Home Away

PDL corner statistics. Below is corners table, that you can find out what is the average number of corners for the team PDL.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

PDL 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Chicago City 10.10 0.00 0.00 0.00 4.80 0.00 0.00 0.00 % % % % 5.30 0.00 0.00 0.00
2 Minneapolis City 7.17 0.00 0.00 0.00 3.58 0.00 0.00 0.00 % % % % 3.58 0.00 0.00 0.00
3 Milwaukee Bavarians 6.92 0.00 0.00 0.00 4.17 0.00 0.00 0.00 % % % % 2.75 0.00 0.00 0.00
4 Union Macomb 6.71 0.00 0.00 0.00 2.43 0.00 0.00 0.00 % % % % 4.29 0.00 0.00 0.00
5 RKC 6.64 0.00 0.00 0.00 4.27 0.00 0.00 0.00 % % % % 2.36 0.00 0.00 0.00
6 Oakland County 6.21 0.00 0.00 0.00 3.36 0.00 0.00 0.00 % % % % 2.86 0.00 0.00 0.00
7 River Light 5.75 0.00 0.00 0.00 3.75 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
8 Chicago Dutch Lions 5.25 0.00 0.00 0.00 1.58 0.00 0.00 0.00 % % % % 3.67 0.00 0.00 0.00
9 Sueno 4.73 0.00 0.00 0.00 2.18 0.00 0.00 0.00 % % % % 2.55 0.00 0.00 0.00
10 Michigan Bucks 4.43 0.00 0.00 0.00 2.93 0.00 0.00 0.00 % % % % 1.50 0.00 0.00 0.00
11 St. Croix 4.33 0.00 0.00 0.00 1.83 0.00 0.00 0.00 % % % % 2.50 0.00 0.00 0.00
12 Thunder Bay Chill 4.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 % % % % 2.50 0.00 0.00 0.00
13 Lansing City 3.93 0.00 0.00 0.00 1.71 0.00 0.00 0.00 % % % % 2.21 0.00 0.00 0.00
14 Peoria 3.75 0.00 0.00 0.00 2.25 0.00 0.00 0.00 % % % % 1.50 0.00 0.00 0.00
15 Rochester 3.64 0.00 0.00 0.00 1.00 0.00 0.00 0.00 % % % % 2.64 0.00 0.00 0.00
16 AFC Ann Arbor 3.57 0.00 0.00 0.00 1.57 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
17 Kalamazoo FC 3.50 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 1.50 0.00 0.00 0.00
18 Buffalo 3.00 0.00 0.00 0.00 1.92 0.00 0.00 0.00 % % % % 1.08 0.00 0.00 0.00
19 Toledo Villa 2.83 0.00 0.00 0.00 1.75 0.00 0.00 0.00 % % % % 1.08 0.00 0.00 0.00
20 Fort Wayne 1.67 0.00 0.00 0.00 0.67 0.00 0.00 0.00 % % % % 1.00 0.00 0.00 0.00
21 Des Moines Menace 1.58 0.00 0.00 0.00 0.83 0.00 0.00 0.00 % % % % 0.75 0.00 0.00 0.00
22 Midwest United 1.57 0.00 0.00 0.00 1.07 0.00 0.00 0.00 % % % % 0.50 0.00 0.00 0.00
23 South Bend Lions 1.50 0.00 0.00 0.00 0.64 0.00 0.00 0.00 % % % % 0.86 0.00 0.00 0.00
24 St. Charles 1.36 0.00 0.00 0.00 0.82 0.00 0.00 0.00 % % % % 0.55 0.00 0.00 0.00
25 Kings Hammer 1.17 0.00 0.00 0.00 0.42 0.00 0.00 0.00 % % % % 0.75 0.00 0.00 0.00
26 Dayton Dutch Lions 0.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.83 0.00 0.00 0.00
27 Cleveland Force 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
Southern Conference Table Southern Conference
LIVE
All Home Away

PDL corner statistics. Below is corners table, that you can find out what is the average number of corners for the team PDL.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

PDL 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Southern Soccer Academy 7.25 0.00 0.00 0.00 2.25 0.00 0.00 0.00 % % % % 5.00 0.00 0.00 0.00
2 AHFC Royals 6.83 0.00 0.00 0.00 4.42 0.00 0.00 0.00 % % % % 2.42 0.00 0.00 0.00
3 Birmingham Legion II 6.82 0.00 0.00 0.00 3.09 0.00 0.00 0.00 % % % % 3.73 0.00 0.00 0.00
4 Athens United 6.50 0.00 0.00 0.00 2.75 0.00 0.00 0.00 % % % % 3.75 0.00 0.00 0.00
5 Miami AC 6.30 0.00 0.00 0.00 3.40 0.00 0.00 0.00 % % % % 2.90 0.00 0.00 0.00
6 Louisiana Krewe 6.25 0.00 0.00 0.00 3.58 0.00 0.00 0.00 % % % % 2.67 0.00 0.00 0.00
7 Houston Sur 6.08 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 3.75 0.00 0.00 0.00
8 Brooke House 6.00 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 3.67 0.00 0.00 0.00
9 East Atlanta 5.45 0.00 0.00 0.00 3.27 0.00 0.00 0.00 % % % % 2.18 0.00 0.00 0.00
10 Brevard Fire 5.42 0.00 0.00 0.00 1.75 0.00 0.00 0.00 % % % % 3.67 0.00 0.00 0.00
11 Houston FC 5.09 0.00 0.00 0.00 2.45 0.00 0.00 0.00 % % % % 2.64 0.00 0.00 0.00
12 Tennessee 5.08 0.00 0.00 0.00 3.08 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
13 Weston 4.70 0.00 0.00 0.00 2.70 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
14 Dothan United 4.42 0.00 0.00 0.00 2.58 0.00 0.00 0.00 % % % % 1.83 0.00 0.00 0.00
15 Florida Elite 4.36 0.00 0.00 0.00 2.91 0.00 0.00 0.00 % % % % 1.45 0.00 0.00 0.00
16 Blue Goose 4.25 0.00 0.00 0.00 1.25 0.00 0.00 0.00 % % % % 3.00 0.00 0.00 0.00
17 Asheville City 4.00 0.00 0.00 0.00 2.75 0.00 0.00 0.00 % % % % 1.25 0.00 0.00 0.00
18 Little Rock Rangers 3.83 0.00 0.00 0.00 2.75 0.00 0.00 0.00 % % % % 1.08 0.00 0.00 0.00
19 Tampa Bay United 3.40 0.00 0.00 0.00 1.90 0.00 0.00 0.00 % % % % 1.50 0.00 0.00 0.00
20 Nona 3.33 0.00 0.00 0.00 2.58 0.00 0.00 0.00 % % % % 0.75 0.00 0.00 0.00
21 Swan City 3.11 0.00 0.00 0.00 0.78 0.00 0.00 0.00 % % % % 2.33 0.00 0.00 0.00
22 Hill Country Lobos 2.83 0.00 0.00 0.00 1.17 0.00 0.00 0.00 % % % % 1.67 0.00 0.00 0.00
23 Hattiesburg 2.83 0.00 0.00 0.00 1.08 0.00 0.00 0.00 % % % % 1.75 0.00 0.00 0.00
24 Inter Gainesville 2.73 0.00 0.00 0.00 1.45 0.00 0.00 0.00 % % % % 1.27 0.00 0.00 0.00
25 Corpus Christi 2.42 0.00 0.00 0.00 1.33 0.00 0.00 0.00 % % % % 1.08 0.00 0.00 0.00
26 Mississippi Brilla 2.00 0.00 0.00 0.00 0.92 0.00 0.00 0.00 % % % % 1.08 0.00 0.00 0.00
27 Sarasota Paradise 1.58 0.00 0.00 0.00 0.75 0.00 0.00 0.00 % % % % 0.83 0.00 0.00 0.00
28 Brazos Valley 1.27 0.00 0.00 0.00 0.55 0.00 0.00 0.00 % % % % 0.73 0.00 0.00 0.00
29 The Villages 1.25 0.00 0.00 0.00 0.58 0.00 0.00 0.00 % % % % 0.67 0.00 0.00 0.00
30 Pinellas County 1.00 0.00 0.00 0.00 0.45 0.00 0.00 0.00 % % % % 0.55 0.00 0.00 0.00
Eastern Conference Table Eastern Conference
LIVE
All Home Away

PDL corner statistics. Below is corners table, that you can find out what is the average number of corners for the team PDL.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

PDL 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Wake 8.23 0.00 0.00 0.00 3.23 0.00 0.00 0.00 % % % % 5.00 0.00 0.00 0.00
2 Seacoast United Phantoms 7.79 0.00 0.00 0.00 5.50 0.00 0.00 0.00 % % % % 2.29 0.00 0.00 0.00
3 Westchester Flames 7.55 0.00 0.00 0.00 3.64 0.00 0.00 0.00 % % % % 3.91 0.00 0.00 0.00
4 Long Island Rough Riders 7.17 0.00 0.00 0.00 4.67 0.00 0.00 0.00 % % % % 2.50 0.00 0.00 0.00
5 Charlotte Eagles 7.00 0.00 0.00 0.00 3.85 0.00 0.00 0.00 % % % % 3.15 0.00 0.00 0.00
6 West Chester United II 6.83 0.00 0.00 0.00 3.42 0.00 0.00 0.00 % % % % 3.42 0.00 0.00 0.00
7 Northern Virginia 6.55 0.00 0.00 0.00 4.45 0.00 0.00 0.00 % % % % 2.09 0.00 0.00 0.00
8 AC Connecticut 6.29 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 4.29 0.00 0.00 0.00
9 Boston City 6.15 0.00 0.00 0.00 2.31 0.00 0.00 0.00 % % % % 3.85 0.00 0.00 0.00
10 Pathfinder 6.07 0.00 0.00 0.00 2.79 0.00 0.00 0.00 % % % % 3.29 0.00 0.00 0.00
11 Boston 5.83 0.00 0.00 0.00 2.58 0.00 0.00 0.00 % % % % 3.25 0.00 0.00 0.00
12 Tobacco Road 5.79 0.00 0.00 0.00 1.93 0.00 0.00 0.00 % % % % 3.86 0.00 0.00 0.00
13 Western Mass Pioneers 5.64 0.00 0.00 0.00 4.00 0.00 0.00 0.00 % % % % 1.64 0.00 0.00 0.00
14 North Carolina II 5.43 0.00 0.00 0.00 3.93 0.00 0.00 0.00 % % % % 1.50 0.00 0.00 0.00
15 Manhattan 5.18 0.00 0.00 0.00 2.55 0.00 0.00 0.00 % % % % 2.64 0.00 0.00 0.00
16 SC United Bantams 5.14 0.00 0.00 0.00 2.29 0.00 0.00 0.00 % % % % 2.86 0.00 0.00 0.00
17 Real Central New Jersey 4.92 0.00 0.00 0.00 1.83 0.00 0.00 0.00 % % % % 3.08 0.00 0.00 0.00
18 Ironbound 4.60 0.00 0.00 0.00 3.10 0.00 0.00 0.00 % % % % 1.50 0.00 0.00 0.00
19 Ocean City Noreasters 4.58 0.00 0.00 0.00 3.17 0.00 0.00 0.00 % % % % 1.42 0.00 0.00 0.00
20 Discoveries 4.50 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 2.50 0.00 0.00 0.00
21 Virginia Marauders 4.17 0.00 0.00 0.00 1.08 0.00 0.00 0.00 % % % % 3.08 0.00 0.00 0.00
22 Cedar Stars Rush 4.08 0.00 0.00 0.00 1.50 0.00 0.00 0.00 % % % % 2.58 0.00 0.00 0.00
23 Charlottesville Blues 4.00 0.00 0.00 0.00 2.27 0.00 0.00 0.00 % % % % 1.73 0.00 0.00 0.00
24 Reading United 4.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
25 Hudson Valley Hammers 3.91 0.00 0.00 0.00 1.91 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
26 Morris Elite 3.82 0.00 0.00 0.00 1.55 0.00 0.00 0.00 % % % % 2.27 0.00 0.00 0.00
27 Christos 3.67 0.00 0.00 0.00 1.83 0.00 0.00 0.00 % % % % 1.83 0.00 0.00 0.00
28 Blackwatch Rush 3.64 0.00 0.00 0.00 1.29 0.00 0.00 0.00 % % % % 2.36 0.00 0.00 0.00
29 Carolina Dynamo 3.25 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 0.92 0.00 0.00 0.00
30 Black Rock 2.71 0.00 0.00 0.00 1.00 0.00 0.00 0.00 % % % % 1.71 0.00 0.00 0.00
31 Patuxent 2.58 0.00 0.00 0.00 0.67 0.00 0.00 0.00 % % % % 1.92 0.00 0.00 0.00
32 West Virginia Chaos 2.42 0.00 0.00 0.00 1.42 0.00 0.00 0.00 % % % % 1.00 0.00 0.00 0.00
33 Lone Star II 2.08 0.00 0.00 0.00 1.08 0.00 0.00 0.00 % % % % 1.00 0.00 0.00 0.00
34 New Jersey Copa 2.00 0.00 0.00 0.00 0.83 0.00 0.00 0.00 % % % % 1.17 0.00 0.00 0.00
35 Lehigh Valley Utd. Sonic 1.92 0.00 0.00 0.00 0.67 0.00 0.00 0.00 % % % % 1.25 0.00 0.00 0.00
36 FC Motown II 1.82 0.00 0.00 0.00 1.00 0.00 0.00 0.00 % % % % 0.82 0.00 0.00 0.00
37 Staten Island Athletic 1.82 0.00 0.00 0.00 0.27 0.00 0.00 0.00 % % % % 1.55 0.00 0.00 0.00
38 Lionsbridge 1.75 0.00 0.00 0.00 1.08 0.00 0.00 0.00 % % % % 0.67 0.00 0.00 0.00
39 Virginia Beach United 1.33 0.00 0.00 0.00 0.75 0.00 0.00 0.00 % % % % 0.58 0.00 0.00 0.00
40 Vermont Green 1.08 0.00 0.00 0.00 1.08 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
Play-off Round Table Play-off Round
LIVE
  • Unknown
  •  
  • Virginia Beach United 2
    SC United Bantams 1
  •  
  • Western Mass Pioneers 3
    FC Motown II 1
  •  
  • Vermont Green 1
    Reading United 0
  •  
View full playoffHide full playoff
Conference - Quarter-finals Table Conference - Quarter-finals
LIVE
  • Unknown
  •  
  • Ballard 1
    Project 51O 2
  •  
  • FC Tucson 3
    Flatirons Rush 2
  •  
  • Little Rock Rangers 5
    AHFC Royals 2
  •  
  • Peoria 2
    Thunder Bay Chill 0
  •  
  • Ocean City Noreasters 0
    Seacoast United Phantoms 1
  •  
  • Lionsbridge 2
    Western Mass Pioneers 1
  •  
  • Michigan Bucks 1
    Cleveland Force 0
  •  
  • Asheville City 4
    Nona 0
  •  
  • Ventura County Fusion 2
    Albion Colorado 1
  •  
  • Long Island Rough Riders 1
    Vermont Green 3
  •  
  • Almaden 0
    United PDX 1
  •  
  • Des Moines Menace 2
    Milwaukee Bavarians 0
  •  
  • Carolina Dynamo 2
    Virginia Beach United 2
  •  
  • Fort Wayne 1
    Midwest United 0
  •  
  • Corpus Christi 2
    Tennessee 2
  •  
  • The Villages 2
    Sarasota Paradise 1
  •  
View full playoffHide full playoff
Conference - Semi-finals Table Conference - Semi-finals
LIVE
  • Unknown
  •  
  • FC Tucson 1
    Ventura County Fusion 0
  •  
  • Seacoast United Phantoms 3
    Vermont Green 0
  •  
  • Little Rock Rangers 1
    Corpus Christi 1
  •  
  • Lionsbridge 2
    Carolina Dynamo 0
  •  
  • Asheville City 2
    The Villages 1
  •  
  • United PDX 2
    Project 51O 2
  •  
  • Michigan Bucks 1
    Fort Wayne 1
  •  
  • Peoria 3
    Des Moines Menace 3
  •  
View full playoffHide full playoff
Conference - Finals Table Conference - Finals
LIVE
  • final
  •  
  • Peoria 1
    Michigan Bucks 0
  •  
  • Lionsbridge 3
    Seacoast United Phantoms 6
  •  
  • Project 51O 1
    FC Tucson 2
  •  
  • Asheville City 1
    Corpus Christi 0
  •  
View full playoffHide full playoff
Championship - Semi-finals Table Championship - Semi-finals
LIVE
  • Unknown
  •  
  • Seacoast United Phantoms 1
    Asheville City 0
  •  
  • Peoria 5
    FC Tucson 1
  •  
View full playoffHide full playoff
Championship - Final Table Championship - Final
LIVE
  • final
  •  
  • Peoria 2
    Seacoast United Phantoms 3
  •  
  •  
  • Winner
    Seacoast United Phantoms
  •  
View full playoffHide full playoff