Corners stats USL Pro League

Regular Season Table Regular Season
LIVE
All Home Away

USL Pro League corner statistics. Below is corners table, that you can find out what is the average number of corners for the team USL Pro League.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

USL Pro League 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 South Georgia Tormenta FC 10.59 0.00 0.00 0.00 5.05 0.00 0.00 0.00 0% 0% 0% 0% 5.55 0.00 0.00 0.00
2 Union Omaha 10.09 0.00 0.00 0.00 5.86 0.00 0.00 0.00 0% 0% 0% 0% 4.23 0.00 0.00 0.00
3 Central Valley Fuego 10.09 0.00 0.00 0.00 5.91 0.00 0.00 0.00 0% 0% 0% 0% 4.18 0.00 0.00 0.00
4 Spokane Velocity 9.86 0.00 0.00 0.00 4.32 0.00 0.00 0.00 0% 0% 0% 0% 5.55 0.00 0.00 0.00
5 Richmond Kickers 9.77 0.00 0.00 0.00 5.64 0.00 0.00 0.00 0% 0% 0% 0% 4.14 0.00 0.00 0.00
6 Chattanooga Red Wolves SC 9.64 0.00 0.00 0.00 3.45 0.00 0.00 0.00 0% 0% 0% 0% 6.18 0.00 0.00 0.00
7 Charlotte Independence 9.41 0.00 0.00 0.00 3.82 0.00 0.00 0.00 0% 0% 0% 0% 5.59 0.00 0.00 0.00
8 Greenville Triumph SC 9.23 0.00 0.00 0.00 4.55 0.00 0.00 0.00 0% 0% 0% 0% 4.68 0.00 0.00 0.00
9 One Knoxville SC 9.00 0.00 0.00 0.00 4.41 0.00 0.00 0.00 0% 0% 0% 0% 4.59 0.00 0.00 0.00
10 Lexington SC 8.73 0.00 0.00 0.00 4.09 0.00 0.00 0.00 0% 0% 0% 0% 4.64 0.00 0.00 0.00
11 Northern Colorado Hailstorm 8.32 0.00 0.00 0.00 4.86 0.00 0.00 0.00 0% 0% 0% 0% 3.45 0.00 0.00 0.00
12 Forward Madison FC 7.91 0.00 0.00 0.00 4.36 0.00 0.00 0.00 0% 0% 0% 0% 3.55 0.00 0.00 0.00
Championship - Quarter-finals Table Championship - Quarter-finals
LIVE
  • Unknown
  •  
  • Union Omaha -
    Richmond Kickers -
  •  
  • Northern Colorado Hailstorm -
    Spokane Velocity -
  •  
  • Forward Madison FC -
    Charlotte Independence -
  •  
  • Greenville Triumph SC -
    One Knoxville SC -
  •  
View full playoffHide full playoff