Half time table Primera Division
Table Apertura
All
Home
Away
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rayo Zuliano | 13 | 22 | 6 | 4 | 3 | 10 | 8 | 2 | ||
3 | Madeira Club Lara | 13 | 21 | 5 | 6 | 2 | 7 | 5 | 2 | ||
4 | Portuguesa FC | 13 | 20 | 5 | 5 | 3 | 8 | 5 | 3 | ||
7 | Academia Puerto Cabello | 13 | 19 | 4 | 7 | 2 | 8 | 5 | 3 | ||
6 | Metropolitanos FC | 13 | 18 | 4 | 6 | 3 | 8 | 4 | 4 | ||
5 | Carabobo FC | 13 | 18 | 3 | 9 | 1 | 6 | 4 | 2 | ||
2 | Angostura FC | 13 | 17 | 4 | 5 | 4 | 6 | 6 | 0 | ||
9 | Tachira | 13 | 16 | 3 | 7 | 3 | 8 | 6 | 2 | ||
1 | Universidad Central | 13 | 15 | 2 | 9 | 2 | 5 | 6 | -1 | ||
11 | Caracas | 13 | 14 | 2 | 8 | 3 | 6 | 7 | -1 | ||
8 | Deportivo La Guaira | 13 | 14 | 3 | 5 | 5 | 6 | 10 | -4 | ||
10 | Monagas SC | 13 | 13 | 1 | 10 | 2 | 7 | 9 | -2 | ||
14 | Zamora FC | 13 | 11 | 2 | 5 | 6 | 7 | 11 | -4 | ||
12 | Estudiantes Merida | 13 | 9 | 1 | 6 | 6 | 5 | 11 | -6 |
Table Group A
All
Home
Away
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metropolitanos FC | 6 | 14 | 4 | 2 | 0 | 8 | 3 | 5 | ||
3 | Universidad Central | 6 | 10 | 3 | 1 | 2 | 5 | 3 | 2 | ||
2 | Deportivo La Guaira | 6 | 8 | 2 | 2 | 2 | 4 | 4 | 0 | ||
4 | Madeira Club Lara | 6 | 1 | 0 | 1 | 5 | 1 | 8 | -7 |
Table Group B
All
Home
Away
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carabobo FC | 6 | 10 | 3 | 1 | 2 | 5 | 3 | 2 | ||
3 | Portuguesa FC | 6 | 8 | 2 | 2 | 2 | 6 | 7 | -1 | ||
4 | Academia Puerto Cabello | 6 | 7 | 1 | 4 | 1 | 4 | 4 | 0 | ||
2 | Angostura FC | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 |
Table Apertura - Final
View full playoffHide full playoff
Table Clausura
All
Home
Away
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Universidad Central | 13 | 21 | 5 | 6 | 2 | 9 | 5 | 4 | ||
8 | Carabobo FC | 13 | 20 | 4 | 8 | 1 | 9 | 3 | 6 | ||
6 | Deportivo La Guaira | 13 | 20 | 4 | 8 | 1 | 9 | 4 | 5 | ||
1 | Tachira | 13 | 19 | 3 | 10 | 0 | 7 | 3 | 4 | ||
7 | Caracas | 13 | 19 | 4 | 7 | 2 | 6 | 3 | 3 | ||
4 | Estudiantes Merida | 13 | 17 | 4 | 5 | 4 | 8 | 8 | 0 | ||
3 | Rayo Zuliano | 13 | 17 | 3 | 8 | 2 | 9 | 9 | 0 | ||
10 | Metropolitanos FC | 13 | 16 | 3 | 7 | 3 | 8 | 6 | 2 | ||
12 | Portuguesa FC | 13 | 16 | 3 | 7 | 3 | 7 | 8 | -1 | ||
11 | Academia Puerto Cabello | 13 | 15 | 2 | 9 | 2 | 6 | 7 | -1 | ||
5 | Zamora FC | 13 | 15 | 3 | 6 | 4 | 5 | 7 | -2 | ||
13 | Angostura FC | 13 | 12 | 2 | 6 | 5 | 4 | 9 | -5 | ||
2 | Monagas SC | 13 | 9 | 0 | 9 | 4 | 5 | 9 | -4 | ||
14 | Madeira Club Lara | 13 | 7 | 1 | 4 | 8 | 5 | 16 | -11 |
Table Group A
All
Home
Away
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tachira | 6 | 16 | 5 | 1 | 0 | 7 | 1 | 6 | ||
3 | Caracas | 6 | 10 | 3 | 1 | 2 | 4 | 3 | 1 | ||
2 | Rayo Zuliano | 6 | 5 | 1 | 2 | 3 | 5 | 6 | -1 | ||
4 | Zamora FC | 6 | 2 | 0 | 2 | 4 | 2 | 8 | -6 |
Table Group B
All
Home
Away
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carabobo FC | 6 | 12 | 3 | 3 | 0 | 4 | 1 | 3 | ||
2 | Deportivo La Guaira | 6 | 8 | 1 | 5 | 0 | 4 | 3 | 1 | ||
4 | Monagas SC | 6 | 5 | 1 | 2 | 3 | 3 | 5 | -2 | ||
3 | Estudiantes Merida | 6 | 5 | 1 | 2 | 3 | 3 | 5 | -2 |
Table Clausura - Final
View full playoffHide full playoff